Direct Japanese Imports to Malawi | Quality & Value
🚧 Direct Portal Coming Soon – Join our VIP list for early access.
✅ Expert Sourcing Available Now – Start LIVE CHAT.
Chat on WhatsApp
Replies in minutes
✅ Direct Auction Member ✅ Japanese Staff ✅ Global Shipping Handled
FREIGHT CALCULATOR
Instant shipping estimates for any global port. Get real-time rates for 2026.
Calculate Shipping
01
CIF CALCULATOR
Calculate the total landed cost including vehicle price, insurance, and freight.
Get Total Cost
02
PRICE SIMULATOR
Simulate auction bidding scenarios and market pricing trends for JDM cars.
Simulate Bid
03
VERIFIED BANKING
Official Mizuho Bank details for secure international wire transfers.
View Bank Info
04
📊 Realistic Transit Time Table (Fastest Routes)
1. Yokohama → Malawi Border via Dar es Salaam (Tanzania)
| Segment | Estimated Time | Notes |
| Yokohama → Dar es Salaam (Sea) | 24–36 days | Average direct sailing is ~28 days; transshipment adds time. |
| Dar es Salaam Port Clearance | 3–6 days | Delays can occur during peak seasonal congestion. |
| Dar → Malawi Border (Truck) | 4–7 days | Transit to Songwe border; usually via car carrier. |
| Total Estimated Transit Time | 31–49 days | Fastest realistic: ~35–42 days. |
2. Yokohama → Malawi Border via Beira (Mozambique)
| Segment | Estimated Time | Notes |
| Yokohama → Beira (Sea) | 30–42 days | Fewer direct RORO sailings compared to Dar es Salaam. |
| Beira Port Clearance | 4–7 days | Documentation must be ready before vessel arrival. |
| Beira → Malawi Border (Truck) | 2–4 days | Direct transit to Mwanza border point. |
| Total Estimated Transit Time | 36–53 days | Fastest realistic: ~38–45 days. |
Taxation & Duties (based on engine capacity and seating):
| Vehicle Type | Import Duty | Excise Tax | VAT |
| ≤2000cc (under 10 seats) | 25% | 15% | 16.5% |
| 2001–2500cc | 25% | 16.5% | 30% |
| 2501–3000cc | 25% | 40% | 16.5% |
| ≥3001cc | 25% | 50% | 16.5% |
| Minibus (10+ seats) | 25% | Nil | 16.5% |
| Truck <3 Ton | 10% | 5% | 16.5% |
| Truck >3 Ton | 1.1% | 2.5% | Nil |
| Truck >10 Ton | Nil | 1.5% | Nil |










