Import to Malawi – All Cars are high Auction Grade
Get any car from Japan to Malawi Via Dar-es-Salam
Live access offline. Ask us about Malawi fresh arrivals.
NO
age limit
RHD
Org. RHD-jdm
Shpmt
RoRo or Cont.
*Proven Quality of Japan Domestic Models.
Car of the Week
| Model | TOYOTA Corolla (ZRE212) |
| Year | 2021 |
| Mileage | 39,187 km |
| Engine | 1,800cc |
| Grade | 4.0 |
| Color | White |
| Start Price | ¥500,000 |
| Status | Sold Out |
Send us your request via our webform.
REQUEST DEALER PRICE TODAYCOST CALCULATOR
Calculate FOB Japan cost for a single unit Or multiple units before purchase.
Calculate Now
01
CIF CALCULATOR
Calculate total cost instantly including car price, marine insurance, and shipping freight.
Get Total Cost
02
VERIFIED BANKING
Official Mizuho Bank account details for JPY & USD$ international wire transfers.
View Bank Info
03
📊 Realistic Transit Time Table (Fastest Routes)
1. Yokohama → Malawi Border via Dar es Salaam (Tanzania)
| Segment | Estimated Time | Notes |
| Yokohama → Dar es Salaam (Sea) | 24–36 days | Average direct sailing is ~28 days; transshipment adds time. |
| Dar es Salaam Port Clearance | 3–6 days | Delays can occur during peak seasonal congestion. |
| Dar → Malawi Border (Truck) | 4–7 days | Transit to Songwe border; usually via car carrier. |
| Total Estimated Transit Time | 31–49 days | Fastest realistic: ~35–42 days. |
2. Yokohama → Malawi Border via Beira (Mozambique)
| Segment | Estimated Time | Notes |
| Yokohama → Beira (Sea) | 30–42 days | Fewer direct RORO sailings compared to Dar es Salaam. |
| Beira Port Clearance | 4–7 days | Documentation must be ready before vessel arrival. |
| Beira → Malawi Border (Truck) | 2–4 days | Direct transit to Mwanza border point. |
| Total Estimated Transit Time | 36–53 days | Fastest realistic: ~38–45 days. |
Taxation & Duties (based on engine capacity and seating):
| Vehicle Type | Import Duty | Excise Tax | VAT |
| ≤2000cc (under 10 seats) | 25% | 15% | 16.5% |
| 2001–2500cc | 25% | 16.5% | 30% |
| 2501–3000cc | 25% | 40% | 16.5% |
| ≥3001cc | 25% | 50% | 16.5% |
| Minibus (10+ seats) | 25% | Nil | 16.5% |
| Truck <3 Ton | 10% | 5% | 16.5% |
| Truck >3 Ton | 1.1% | 2.5% | Nil |
| Truck >10 Ton | Nil | 1.5% | Nil |
🛡️
OFFICIAL BUYER ADVISORY
🇯🇵
JAPAN EXPORT
🚢
CERTIFIED EXPORTER
SINCE 1998
Nexuss International Co., Ltd. is a certified Japan-based exporter. Please note our strict operational conditions:
- Japan-Side Only: We manage procurement, JEVIC/JAAI inspections, and shipping inside Japan.
- No Local Agents: We do NOT have offices at your port for clearing or local collections.
- Buyer Liability: Import customs clearing, local duties, and registration are the buyer’s sole responsibility.
FAST TRACK
Get Wholesale Price
Receive auction sheets and shipping schedules within 24h











