End-to-End Japanese Vehicle Export Services
Auction sourcing, pre-purchase physical inspections, professional vanning, and reliable shipping for single units or bulk fleets.

Complete Vehicle Export Solutions
We handle the entire process inside Japan from sourcing to ocean freight shipment to your destination port.
1. Sourcing & Auctions
Direct access to 140+ Japanese auctions (USS, TAA, JU), wholesale stock, and translated inspection sheets.
2. Export Documentation
Full customs deregistration, Export Certificates (Yushutsu Masho), original B/L, and invoice processing.
3. Ocean Logistics
Inland land transport in Japan, RORO shipping, container loading, and ocean freight dispatch.
4. Pre-Shipment Inspection
Mandatory country-specific inspections including JEVIC, JAAI, QISJ, EAA, and radiation testing.
⚠️ SERVICE BOUNDARIES & CONDITIONS:
Our vehicle services are strictly limited to logistics within Japan and ocean shipping to your destination port.
- Japan-Side Only: We manage inland transportation inside Japan, handle required inspections (JEVIC/JAAI), and arrange the export shipping.
- Port Delivery Only: We ship the vehicle to your destination sea port. We do NOT offer door-to-door delivery to your home address.
- Local Clearing Agents: Port clearing is the buyer’s responsibility. If an official agent is active at your port, we will assist; otherwise, you must hire your own agent.
- Your Responsibility: Customs clearance, port duties, local taxes, and domestic transport at destination are the buyer’s sole responsibility.
Get Wholesale Price
Receive auction sheets and shipping schedules within 24h
CAR EXPORT SERVICE
RORO Shipping (Roll-On/Roll-Off)
Best for: Individual cars, trucks, trailers, and heavy equipment.
“The most cost-effective method for shipping drivable units. Vehicles are driven directly onto the vessel with no complex loading required.”
- Departure Ports:
- Hitachinaka & Yokohama
- Kawasaki & Kisarazu
- Nagoya & Osaka
- Kobe & Hakata
- Nakanoseki
RORO Shipping Schedule
34 Vessels| Vessel Name | Voyage No | Carrier | Departure Port | Arrival Port | CUT OFF | Departure | Arrival |
|---|---|---|---|---|---|---|---|
| MISSOURI EXPRESS | 642E | IAAF LOGI | Yokohama | Durban 🇿🇦 | 09-Oct | 15-Oct | 05-Dec |
| MALAYSIA GRACE | 55 | ECL | Nagoya | Mongla 🇧🇩 | 09-Oct | 15-Oct | 18-Nov |
| ASIAN EXPLORER | 080 | TOYOFUJI | Yokohama | Hong Kong 🇭🇰 | 20-Oct | 23-Oct | 31-Oct |
| Hoegh Trader | 190 | HOEGH AUTO LINERS | Kawasaki | Georgetown, Guyana 🇬🇾 | 19-Oct | 22-Oct | 26-Dec |
| SIEM CICERO | 7 | HOEGH AUTO LINERS | Kawasaki | Georgetown, Guyana 🇬🇾 | 22-Oct | 27-Oct | 15-Jan |
| *B*Vessel | SEALS 10/7 SUBIC | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 17-Oct | 29-Oct |
| B VESSEL | Oct SUBIC | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 19-Oct | 28-Oct |
| WB JOURNEY | 702 | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 17-Oct | 28-Oct |
| HESTIA LEADER | 131 | NYK | Yokohama | Honolulu 🇺🇸 | 13-Oct | 15-Oct | 28-Oct |
| JASPER ARROW | 146 | K-LINE | Yokohama | Long Beach 🇺🇸 | 16-Oct | 18-Oct | 17-Nov |
| AF A VESSEL | Late Oct Africa Vessel | SEVEN SEALS | Yokohama | Mombasa 🇰🇪 | 28-Oct | 31-Oct | 19-Dec |
| DON JUAN | 708 | SEVEN SEALS | HIBIKINADA | Mombasa 🇰🇪 | 14-Oct | 16-Oct | 20-Nov |
| GRANDE TORINO | GRR0426 | GRIMALDI GROUP | Yokohama | Mombasa 🇰🇪 | 20-Oct | 23-Oct | 17-Nov |
| PROGRESS ACE | 0180A | MOL | SHIMONOSEKI | Mombasa 🇰🇪 | 07-Oct | 13-Oct | 25-Nov |
| SARA LEADER | 064 | NYK | Yokohama | Mombasa 🇰🇪 | 13-Oct | 17-Oct | 14-Nov |
| Turandot | 707 | SEVEN SEALS | Hitachinaka | Mombasa 🇰🇪 | 10-Nov | 14-Nov | 12-Dec |
| VIKING ADVENTURE | 45 | SEVEN SEALS | Yokohama | Mombasa 🇰🇪 | 28-Oct | 31-Oct | 19-Dec |
| AZUL ACE | 0045A | MOL | SHIMONOSEKI | Dar es Salaam 🇹🇿 | 13-Oct | 16-Oct | 12-Nov |
| GOLIATH LEADER | 131 | NYK | Yokohama | Dar es Salaam 🇹🇿 | 13-Oct | 16-Oct | 14-Nov |
| Hoegh St. Petersburg | 104 | HOEGH AUTO LINERS | Hitachinaka | Larnaca 🇨🇾 | 08-Sep | 14-Oct | 23-Dec |
| HOEGH TRAPPER | 59 | HOEGH AUTO LINERS | Kobe | Dublin 🇮🇪 | 14-Oct | 20-Oct | 27-Dec |
| WISDOM ACE | 0105A | MOL | Kobe | Karachi 🇵🇰 | 27-Oct | 30-Oct | 11-Dec |
| HERMES LEADER | 085 | NYK | Nagoya | Port Moresby 🇵🇬 | 27-Oct | 30-Oct | 08-Nov |
| Kyowa Orchid | 153 | KYOWA | Kobe | Port Moresby 🇵🇬 | 07-Oct | 22-Oct | 04-Nov |
| HOEGH JACKSONVILLE | 77 | HOEGH AUTO LINERS | Kobe | Roseau 🇩🇲 | 21-Oct | 25-Oct | TBN |
| MORNING CROWN | IF610 | KEIHIN | Yokohama | Tema 🇬🇭 | 21-Oct | 27-Oct | 20-Dec |
| South Islander | 172 | NYK BULK & PROJECTS | Kobe | Nuku’alofa 🇹🇴 | 07-Oct | 13-Oct | 07-Nov |
| South Islander | V.172 | KYOWA | Yokohama | Nuku’alofa 🇹🇴 | 09-Oct | 15-Oct | 07-Nov |
| KING QUEST | 033 | NYK | Yokohama | Hambantota 🇱🇰 | 08-Oct | 14-Oct | 18-Oct |
| VIKING DRIVE | 43 | SEVEN SEALS | SENBOKU | Hambantota 🇱🇰 | 13-Oct | 16-Oct | 05-Nov |
| KYOWA EAGLE | 35 | KYOWA | Kobe | Yap 🇫🇲 | 21-Oct | 26-Oct | 10-Nov |
| Fujitrans World | 380 | TOYOFUJI | Osaka | Port Kelang (North) 🇲🇾 | 15-Oct | 19-Oct | 06-Nov |
| MALAYSIA GRACE | 76 | ECL | SENBOKU | Port Kelang (North) 🇲🇾 | 21-Oct | 28-Oct | 06-Nov |
| KYOWA FALCON | 75 | KYOWA | Kobe | Ponape 🇫🇲 | 15-Oct | 20-Oct | 03-Nov |
Global Container Shipping
Best for: Bulk JDM orders, high-value luxury units, and mixed cargo.
Container Shipping Schedule
80 Vessels| Vessel Name | Voyage No | Carrier | Departure Port | Arrival Port | CUT OFF | Departure | Arrival |
|---|---|---|---|---|---|---|---|
| IRENES SOUTHERN | 642W | MAERSK | Yokohama | Durban 🇿🇦 | 16-Oct | 19-Oct | 06-Dec |
| MAERSK NARVIK | 642S | IAAF LOGI | Osaka | Durban 🇿🇦 | 16-Oct | 18-Oct | 12-Dec |
| MISSOURI EXPRESS | 642E | IAAF LOGI | Yokohama | Durban 🇿🇦 | 09-Oct | 15-Oct | 05-Dec |
| RIO KOBE | 642W | IAAF LOGI | Yokohama | Durban 🇿🇦 | 16-Oct | 19-Oct | 06-Dec |
| SEASPAN RIO DE JANEIRO | V-643W | IAAF LOGI | Yokohama | Durban 🇿🇦 | 23-Oct | 26-Oct | 13-Dec |
| CMA CGM RODOLPHE | 0R1KW1MA | CMA CGM | Yokohama | Limassol 🇨🇾 | 16-Oct | 17-Oct | 10-Dec |
| CMA CGM SPIRIT | JPX0GS19 | CMA CGM | Yokohama | Limassol 🇨🇾 | 09-Oct | 13-Oct | 03-Dec |
| MSC TIGER III | HG642A | MSC | Osaka | Limassol 🇨🇾 | 13-Oct | 14-Oct | 19-Dec |
| MSC TIGER III | HG644A | MSC | Kobe | Limassol 🇨🇾 | 26-Oct | 28-Oct | 04-Jan |
| MALAYSIA GRACE | 55 | ECL | Nagoya | Mongla 🇧🇩 | 09-Oct | 15-Oct | 18-Nov |
| MSC LORENA | HG645A | MSC | Yokohama | Iquique 🇨🇱 | 30-Oct | 03-Nov | 12-Dec |
| ASIAN EXPLORER | 080 | TOYOFUJI | Yokohama | Hong Kong 🇭🇰 | 20-Oct | 23-Oct | 31-Oct |
| ACX CRYSTAL | 0334S | OCEAN NETWORK EXPRESS | Osaka | Georgetown, Guyana 🇬🇾 | 02-Nov | 07-Nov | 24-Dec |
| Hoegh Trader | 190 | HOEGH AUTO LINERS | Kawasaki | Georgetown, Guyana 🇬🇾 | 19-Oct | 22-Oct | 26-Dec |
| SIEM CICERO | 7 | HOEGH AUTO LINERS | Kawasaki | Georgetown, Guyana 🇬🇾 | 22-Oct | 27-Oct | 15-Jan |
| CMA CGM ELBE | 0R1MW1MA | CMA CGM | Kobe | Cork 🇮🇪 | 19-Oct | 21-Oct | 29-Dec |
| CNC SERVAL | JPX0GS19 | CMA CGM | Yokohama | Maputo 🇲🇿 | 16-Oct | 19-Oct | 03-Dec |
| SANTA RITA MAERSK | V-H637W | MAERSK | Yokohama | Maputo 🇲🇿 | 05-Oct | 15-Oct | 30-Nov |
| *B*Vessel | SEALS 10/7 SUBIC | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 17-Oct | 29-Oct |
| B VESSEL | 10月 SUBIC | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 19-Oct | 28-Oct |
| WB-JOURNEY | 702 | SEVEN SEALS | Hitachinaka | Subic Bay 🇵🇭 | 14-Oct | 17-Oct | 28-Oct |
| HESTIA LEADER | 131 | NYK | Yokohama | Honolulu 🇺🇸 | 13-Oct | 15-Oct | 28-Oct |
| JASPER ARROW | 146 | K-LINE | Yokohama | Long Beach 🇺🇸 | 16-Oct | 18-Oct | 17-Nov |
| AF A VESSEL | 10月下旬アフリカ | SEVEN SEALS | Yokohama | Mombasa 🇰🇪 | 28-Oct | 31-Oct | 19-Dec |
| DON JUAN | 708 | SEVEN SEALS | HIBIKINADA | Mombasa 🇰🇪 | 14-Oct | 16-Oct | 20-Nov |
| GRANDE TORINO | 0R0R426 | GRIMALDI GROUP | Yokohama | Mombasa 🇰🇪 | 20-Oct | 23-Oct | 17-Nov |
| IRENES SOUTHERN | 643S | MAERSK | Kobe | Mombasa 🇰🇪 | 15-Oct | 20-Oct | 27-Nov |
| MAERSK SARNIA | 640W | IAAF LOGI | Yokohama | Mombasa 🇰🇪 | 09-Oct | 17-Oct | 20-Nov |
| PROGRESS ACE | 0180A | MOL | SHIMONOSEKI | Mombasa 🇰🇪 | 07-Oct | 13-Oct | 25-Nov |
| RIO KOBE | 644S | IAAF LOGI | Kobe | Mombasa 🇰🇪 | 22-Oct | 26-Oct | 04-Dec |
| SARA LEADER | 064 | NYK | Yokohama | Mombasa 🇰🇪 | 13-Oct | 17-Oct | 14-Nov |
| Turandot | 707 | SEVEN SEALS | Hitachinaka | Mombasa 🇰🇪 | 10-Nov | 14-Nov | 12-Dec |
| VIENNA EXPRESS | 641W | IAAF LOGI | Yokohama | Mombasa 🇰🇪 | 26-Oct | 03-Nov | 27-Nov |
| VIKING ADVENTURE | 45 | SEVEN SEALS | Yokohama | Mombasa 🇰🇪 | 28-Oct | 31-Oct | 19-Dec |
| AZUL ACE | 0045A | MOL | SHIMONOSEKI | Dar es Salaam 🇹🇿 | 13-Oct | 16-Oct | 12-Nov |
| GOLIATH LEADER | 131 | NYK | Yokohama | Dar es Salaam 🇹🇿 | 13-Oct | 16-Oct | 14-Nov |
| RIO KOBE | 643W | MAERSK | Yokohama | Dar es Salaam 🇹🇿 | 23-Oct | 26-Oct | 10-Dec |
| SEASPAN RIO DE JANEIRO | 643W | MAERSK | Yokohama | Dar es Salaam 🇹🇿 | 23-Oct | 26-Oct | 10-Dec |
| ADDISON | 071W | OCEAN NETWORK EXPRESS | Nagoya | Arica 🇨🇱 | 09-Oct | 13-Oct | 03-Dec |
| ERASMUS FUTURE | 285W | OCEAN NETWORK EXPRESS | Hakata | Arica 🇨🇱 | 15-Oct | 25-Oct | 24-Dec |
| ERASMUS NINJA | 0019S | OCEAN NETWORK EXPRESS | Osaka | Arica 🇨🇱 | 20-Oct | 23-Oct | 03-Dec |
| GSL ARCADIA | V-H643A | MSC | Yokohama | Arica 🇨🇱 | 16-Oct | 20-Oct | 27-Nov |
| MSC ELENOIRE | FA637R | MSC | Yokohama | Arica 🇨🇱 | 23-Oct | 24-Oct | 26-Nov |
| ONE SERENITY | 2639E | OCEAN NETWORK EXPRESS | Yokohama | Arica 🇨🇱 | 07-Oct | 20-Oct | 26-Nov |
| SEA STAR 1 | HT642R | MSC | Hakata | Arica 🇨🇱 | 15-Oct | 17-Oct | 18-Nov |
| SEA STAR 1 | HT643R | MSC | Hakata | Arica 🇨🇱 | 21-Oct | 24-Oct | 22-Nov |
| SUEZ CANAL | HG642A | MSC | Yokohama | Arica 🇨🇱 | 09-Oct | 13-Oct | 17-Jan |
| CMA CGM HELIUM | 1MHTPW1MA | CMA CGM | Yokohama | Kingston, Jamaica 🇯🇲 | 15-Oct | 21-Oct | 16-Dec |
| PRESIDENT MONROE | 00BPCW1MA | CMA CGM | Yokohama | Kingston, Jamaica 🇯🇲 | 16-Oct | 27-Oct | 16-Dec |
| Hoegh St. Petersburg | 104 | HOEGH AUTO LINERS | Hitachinaka | Larnaca 🇨🇾 | 08-Sep | 14-Oct | 23-Dec |
| HOEGH TRAPPER | 59 | HOEGH AUTO LINERS | Kobe | Dublin 🇮🇪 | 14-Oct | 20-Oct | 27-Dec |
| IRENES SOUTHERN | 644W | MAERSK | Yokohama | Dublin 🇮🇪 | 30-Oct | 02-Nov | 07-Jan |
| ALS VESTA | 057S | OOCL | Yokohama | Karachi 🇵🇰 | 15-Oct | 17-Oct | 17-Nov |
| ATHENS BRIDGE | 1190S | OCEAN NETWORK EXPRESS | Yokohama | Karachi 🇵🇰 | 23-Oct | 25-Oct | 21-Nov |
| BAI CHAY BRIDGE | 0154W | OCEAN NETWORK EXPRESS | Osaka | Karachi 🇵🇰 | 15-Oct | 16-Oct | 15-Nov |
| CAPE FORTIUS | 169S | OOCL | Osaka | Karachi 🇵🇰 | 23-Oct | 25-Oct | 17-Nov |
| CHARLOTTE SCHULTE | 061SW | OCEAN NETWORK EXPRESS | Yokohama | Karachi 🇵🇰 | 16-Oct | 19-Oct | 21-Nov |
| GSL ARCADIA | V-H643A | ATLAS | Yokohama | Karachi 🇵🇰 | 16-Oct | 20-Oct | 27-Dec |
| MSC MAGNOLIA V | H644A | MSC | Yokohama | Karachi 🇵🇰 | 26-Oct | 27-Oct | 30-Nov |
| NAVOS CHRYSALIS | 018S | OCEAN NETWORK EXPRESS | Yokohama | Karachi 🇵🇰 | 16-Oct | 19-Oct | 15-Nov |
| WISDOM ACE | 0105A | MOL | Kobe | Karachi 🇵🇰 | 27-Oct | 30-Oct | 11-Dec |
| PRESIDENT LB JOHNSON | EX1030W19 | CMA CGM | Yokohama | St. John’s 🇦🇬 | 30-Oct | 05-Nov | 02-Jan |
| HERMES LEADER | 085 | NYK | Nagoya | Port Moresby 🇵🇬 | 27-Oct | 30-Oct | 08-Nov |
| Kyowa Orchid | 153 | KYOWA | Kobe | Port Moresby 🇵🇬 | 07-Oct | 22-Oct | 04-Nov |
| HOEGH JACKSONVILLE | 77 | HOEGH AUTO LINERS | Kobe | Roseau 🇩🇲 | 21-Oct | 25-Oct | TBN |
| MORNING CROWN | JF610 | KEHIN | Yokohama | Tema 🇬🇭 | 21-Oct | 27-Oct | 20-Dec |
| MSC TIGER III | HG643A | MSC | Osaka | POTI 🇬🇪 | 20-Oct | 21-Oct | 01-Dec |
| CORAL ISLANDER II | 172 | KYOWA | Kobe | Nuku’alofa 🇹🇴 | 23-Oct | 28-Oct | 22-Nov |
| South Islander | 172 | NYK BULK & PROJECTS | Kobe | Nuku’alofa 🇹🇴 | 07-Oct | 13-Oct | 07-Nov |
| South Islander | V172 | KYOWA | Yokohama | Nuku’alofa 🇹🇴 | 09-Oct | 15-Oct | 07-Nov |
| GSL ARCADIA | H643A | BEST SHIPPING | Yokohama | Mersin 🇹🇷 | 16-Oct | 20-Oct | 25-Dec |
| MSC MAGNOLIA V | V-H644A | ATLAS | Yokohama | Mersin 🇹🇷 | 23-Oct | 27-Oct | 03-Jan |
| SUEZ CANAL | V-H642A | SGH GLOBAL JAPAN | Yokohama | Mersin 🇹🇷 | 09-Oct | 13-Oct | 09-Jan |
| KING QUEST | 033 | NYK | Yokohama | Hambantota 🇱🇰 | 08-Oct | 14-Oct | 18-Oct |
| VIKING DRIVE | 43 | SEVEN SEALS | SENBOKU | Hambantota 🇱🇰 | 13-Oct | 16-Oct | 05-Nov |
| KYOWA EAGLE | 35 | KYOWA | Kobe | Yap 🇫🇲 | 21-Oct | 26-Oct | 10-Nov |
| CNC SERVAL | JPX0GS89 | CNC | Kobe | Port Kelang (West) 🇲🇾 | 13-Oct | 16-Oct | 31-Oct |
| Fujitrans World | 380 | TOYOFUJI | Osaka | Port Kelang (North) 🇲🇾 | 15-Oct | 19-Oct | 06-Nov |
| MALAYSIA GRACE | 76 | ECL | SENBOKU | Port Kelang (North) 🇲🇾 | 21-Oct | 28-Oct | 06-Nov |
| KYOWA FALCON | 75 | KYOWA | Kobe | Ponape 🇫🇲 | 15-Oct | 20-Oct | 03-Nov |

3-Step Simple Buying Process
How we handle your vehicle from Japan to your destination port
Inquiry & Deposit
Submit your vehicle target and budget. Once deposit is placed, we start live auction bidding and direct inventory sourcing.
Inspection & Docs
We manage local transport in Japan, complete mandatory inspections (JEVIC/QISJ), and process export certificates.
Shipping & B/L
Your vehicle is loaded via RORO or Container. Original B/L and shipping documents are dispatched via courier for easy clearance.
Destination-Specific Pre-Shipment Inspections
We coordinate all mandatory Japan-side certifications required by your local port authorities to guarantee hassle-free customs clearance upon arrival.
Ready to Buy Smarter?
Join hundreds of B2B importers who trust our 30 years of Japanese export expertise. Get a transparent Dealer-price breakdown today.
