End-to-End Japanese Vehicle Export Services
Auction sourcing, pre-purchase physical inspections, professional vanning, and reliable shipping for single units or bulk fleets.

Complete Vehicle Export Solutions
We handle the entire process inside Japan from sourcing to ocean freight shipment to your destination port.
1. Sourcing & Auctions
Direct access to 140+ Japanese auctions (USS, TAA, JU), wholesale stock, and translated inspection sheets.
2. Export Documentation
Full customs deregistration, Export Certificates (Yushutsu Masho), original B/L, and invoice processing.
3. Ocean Logistics
Inland land transport in Japan, RORO shipping, container loading, and ocean freight dispatch.
4. Pre-Shipment Inspection
Mandatory country-specific inspections including JEVIC, JAAI, QISJ, EAA, and radiation testing.
⚠️ SERVICE BOUNDARIES & CONDITIONS:
Our vehicle services are strictly limited to logistics within Japan and ocean shipping to your destination port.
- Japan-Side Only: We manage inland transportation inside Japan, handle required inspections (JEVIC/JAAI), and arrange the export shipping.
- Port Delivery Only: We ship the vehicle to your destination sea port. We do NOT offer door-to-door delivery to your home address.
- Local Clearing Agents: Port clearing is the buyer’s responsibility. If an official agent is active at your port, we will assist; otherwise, you must hire your own agent.
- Your Responsibility: Customs clearance, port duties, local taxes, and domestic transport at destination are the buyer’s sole responsibility.
Get Wholesale Price
Receive auction sheets and shipping schedules within 24h
CAR EXPORT SERVICE
RORO Shipping (Roll-On/Roll-Off)
Best for: Individual cars, trucks, trailers, and heavy equipment.
“The most cost-effective method for shipping drivable units. Vehicles are driven directly onto the vessel with no complex loading required.”
- Departure Ports:
- Hitachinaka & Yokohama
- Kawasaki & Kisarazu
- Nagoya & Osaka
- Kobe & Hakata
- Nakanoseki
RORO Shipping Schedule
| Vessel Name | Voyage No | Carrier | Departure Port | Arrival Port | CUT OFF | Departure | Arrival |
|---|---|---|---|---|---|---|---|
| DOVER HIGHWAY | V.132 | K-LINE | Yokohama | Durban | 29-Sep | 02-Oct | 15-Nov |
| Miraculous Ace | V-or sub | MOL | Yokohama | Limassol | 07-Oct | 10-Oct | 15-Feb |
| GRAND CHOICE | VB609 | YUWA | Kobe | Bridgetown | 30-Sep | 05-Oct | 10-Nov |
| ASIATIC QUEST | 2638W | COSCO | Yokohama | Iquique | 02-Oct | 02-Oct | 23-Nov |
| GREEN RACCOON | 722 | SEVEN SEALS | SENBOKU | Subic Bay | 01-Oct | 06-Oct | 13-Oct |
| VELA LEADER | 017 | NYK | Kawasaki | Baltimore | 06-Oct | 09-Oct | 11-Nov |
| DON JUAN | 708 | SEVEN SEALS | SENBOKU | Mombasa | 02-Sep | 07-Oct | 06-Nov |
| GOLIATH LEADER | 131 | NYK | Yokohama | Mombasa | 13-Oct | 16-Oct | 12-Nov |
| GRAND AURORA | 20 | SEVEN SEALS | Yokohama | Mombasa | 30-Sep | 04-Oct | 22-Nov |
| Grand Quest | 0001A | MOL | SENBOKU | Mombasa | 25-Sep | 03-Oct | 11-Nov |
| PLUTO LEADER | 072 | NYK | Yokohama | Mombasa | 30-Sep | 05-Oct | 31-Oct |
| Prominent Ace | 0187A | MOL | Nagoya | Mombasa | 05-Oct | 08-Oct | 17-Nov |
| GLOVIS SUCCESS | 013 | GLOVIS | Hakata | Dar es Salaam | 02-Oct | 07-Oct | 05-Nov |
| Morning Composer | EP621 | YUWA | Yokohama | Kingston(Jamaica) | 30-Sep | 05-Oct | 16-Nov |
| SIEM CICERO | 7 | HOEGH AUTO LINERS | Nagoya | Port of Spain | 26-Sep | 29-Oct | 20-Dec |
| Hoegh St. Petersburg | 104 | HOEGH AUTO LINERS | Hitachinaka | Larnaca | 08-Sep | 14-Oct | 23-Dec |
| HOEGH TRAPPER | 59 | HOEGH AUTO LINERS | Nagoya | Southampton | 19-Oct | 22-Oct | 13-Dec |
| Kyowa Orchid | 153 | KYOWA | Kobe | Port Moresby | 07-Oct | 22-Oct | 04-Nov |
| GRAND HERO | 16 | HOEGH AUTO LINERS | Kobe | Kingstown | 07-Oct | 12-Oct | 14-Dec |
| Hoegh Trader | 190 | HOEGH AUTO LINERS | Kawasaki | Kingstown | 19-Oct | 22-Oct | 25-Dec |
| KYOWA STORK | 71 | KYOWA | Yokohama | Koror | 25-Sep | 30-Sep | 12-Oct |
| South Islander | 172 | NYK BULK & PROJECTS | Kobe | NUKU ALOFA | 07-Oct | 13-Oct | 07-Nov |
| Orchid Ace | 0158A | MOL | Yokohama | BRISTOL | 07-Oct | 10-Oct | 10-Nov |
| KING QUEST | 033 | NYK | Yokohama | HAMBANTOTA | 08-Oct | 14-Oct | 18-Oct |
| PLUTO LEADER | V.072 | NYK | Osaka | HAMBANTOTA | 05-Oct | 08-Oct | 01-Nov |
| VIKING DRIVE | 43 | SEVEN SEALS | SENBOKU | HAMBANTOTA | 07-Oct | 13-Oct | 27-Oct |
| CAPRICORNUS LEADER | 082 | NYK | Yokohama | Puerto Quetzal | 28-Sep | 01-Oct | 31-Oct |
| RCC TIANJIN | 0018A | MOL | Yokohama | NEW WESTMINSTER | 29-Sep | 02-Oct | 15-Oct |
| Dream Angel | 66 | TOYOFUJI | Osaka | PORT KELANG(NORTH) | 08-Oct | 11-Oct | 29-Oct |
| Trans Future 5 | 169 | TOYOFUJI | Osaka | PORT KELANG(NORTH) | 01-Oct | 05-Oct | 23-Oct |
| PATARA | or sub | MOL | Yokohama | Los Angeles | 06-Oct | 09-Oct | 29-Oct |
Global Container Shipping
Best for: Bulk JDM orders, high-value luxury units, and mixed cargo.
Container Shipping Schedule
| Vessel Name | Voyage No | Carrier | Departure Port | Arrival Port | CUT OFF | Departure | Arrival |
|---|---|---|---|---|---|---|---|
| DOVER HIGHWAY | V.132 | K-LINE | Yokohama | Durban | 29-Sep | 02-Oct | 15-Nov |
| SEASPAN RIO DE JANEIRO | V.642S | IAAF LOGI | Osaka | Durban | 08-Oct | 12-Oct | 14-Nov |
| CMA CGM VALPARAISO | 0PX0DE1MA | CMA CGM | Yokohama | Limassol | 02-Oct | 05-Oct | 19-Nov |
| Miraculous Ace | V-or sub | MOL | Yokohama | Limassol | 07-Oct | 10-Oct | 15-Feb |
| MSC TIGER III | HG641A | MSC | Osaka | Limassol | 05-Oct | 07-Oct | 18-Dec |
| GRAND CHOICE | VB609 | YUWA | Kobe | Bridgetown | 30-Sep | 05-Oct | 10-Nov |
| ASIATIC QUEST | 2638W | COSCO | Yokohama | Iquique | 02-Oct | 02-Oct | 23-Nov |
| COSCO KIKU | 244W | COSCO | Yokohama | Iquique | 25-Sep | 30-Sep | 25-Nov |
| MSC ANIELLO | HX641A | MSC | Yokohama | Iquique | 08-Oct | 11-Oct | 18-Nov |
| MSC VIVIENNE | FA635R | MSC | Yokohama | Iquique | 08-Oct | 08-Oct | 12-Nov |
| CMA CGM RHONE | 0R123W1MA | CMA CGM | Yokohama | Liverpool | 08-Oct | 11-Oct | 14-Dec |
| BUDAPEST EXPRESS | 033W | MAERSK | Yokohama | Maputo | 23-Sep | 05-Oct | 30-Nov |
| SANTA RITA MAERSK | V.HV637W | MAERSK | Yokohama | Maputo | 05-Oct | 10-Oct | 30-Nov |
| GREEN RACCOON | 722 | SEVEN SEALS | SENBOKU | Subic Bay | 01-Oct | 06-Oct | 13-Oct |
| VELA LEADER | 017 | NYK | Kawasaki | Baltimore | 06-Oct | 09-Oct | 11-Nov |
| MAERSK NAMSOS | 640S | HMM | Yokohama | New York | 30-Sep | 02-Oct | 22-Nov |
| DON JUAN | 708 | SEVEN SEALS | SENBOKU | Mombasa | 02-Sep | 07-Oct | 06-Nov |
| GOLIATH LEADER | 131 | NYK | Yokohama | Mombasa | 13-Oct | 16-Oct | 12-Nov |
| GRAND AURORA | 20 | SEVEN SEALS | Yokohama | Mombasa | 30-Sep | 04-Oct | 22-Nov |
| Grand Quest | 0001A | MOL | SENBOKU | Mombasa | 25-Sep | 03-Oct | 11-Nov |
| PLUTO LEADER | 072 | NYK | Yokohama | Mombasa | 30-Sep | 05-Oct | 31-Oct |
| Prominent Ace | 0187A | MOL | Nagoya | Mombasa | 05-Oct | 08-Oct | 17-Nov |
| SANTA RITA MAERSK | 637W | IAAF LOGI | Yokohama | Mombasa | 28-Sep | 10-Sep | 06-Nov |
| GLOVIS SUCCESS | 013 | GLOVIS | Hakata | Dar es Salaam | 02-Oct | 07-Oct | 05-Nov |
| RENIES SOUTHERN | 640S | MAERSK | Yokohama | Dar es Salaam | 02-Oct | 07-Oct | 05-Nov |
| MSC TIGER III | HG641A | MSC | Osaka | Dar es Salaam | 22-Sep | 30-Sep | 07-Dec |
| SEASPAN RIO DE JANEIRO | 642S | MAERSK | Yokohama | Dar es Salaam | 03-Oct | 08-Oct | 19-Nov |
| ADDISON | 071W | OCEAN NETWORK EXPRESS | Nagoya | Arica | 08-Oct | 13-Oct | 03-Nov |
| CME SERENITY | 161W | OCEAN NETWORK EXPRESS | Yokohama | Arica | 07-Oct | 20-Oct | 04-Nov |
| Morning Composer | EP621 | YUWA | Yokohama | Kingston(Jamaica) | 30-Sep | 05-Oct | 16-Nov |
| MSC TIGER III | HG642A | MSC | Osaka | Port of Spain | 13-Oct | 14-Oct | 20-Dec |
| SIEM CICERO | 7 | HOEGH AUTO LINERS | Nagoya | Port of Spain | 26-Sep | 29-Oct | 20-Dec |
| SUEZ CANAL | HX642A | MSC | Yokohama | Port of Spain | 09-Oct | 13-Oct | 19-Jan |
| Hoegh St. Petersburg | 104 | HOEGH AUTO LINERS | Hitachinaka | Larnaca | 08-Sep | 14-Oct | 23-Dec |
| CMA CGM TANIYA | 0PX0GW1MA | CMA CGM | Yokohama | Dublin | 02-Oct | 05-Oct | 01-Dec |
| RENIES SOUTHERN | 640S | MAERSK | Kobe | Dublin | 24-Sep | 30-Sep | 17-Nov |
| SEASPAN RIO DE JANEIRO | 642S | MAERSK | Kobe | Dublin | 08-Oct | 12-Oct | 22-Dec |
| CMA CGM RHONE | 0R123W1MA | CMA CGM | Kobe | Southampton | 05-Oct | 08-Oct | 18-Nov |
| HOEGH TRAPPER | 59 | HOEGH AUTO LINERS | Nagoya | Southampton | 19-Oct | 22-Oct | 13-Dec |
| OOK ENDEAVOUR | 005S | OOCL | Osaka | Karachi | 07-Oct | 13-Oct | 17-Nov |
| BROOKLYN BRIDGE | 018W | OCEAN NETWORK EXPRESS | Osaka | Karachi | 08-Oct | 14-Oct | 06-Nov |
| OEL MERKUR | 004E | OOCL | Osaka | Karachi | 25-Sep | 04-Oct | 27-Oct |
| Kyowa Orchid | 153 | KYOWA | Kobe | Port Moresby | 07-Oct | 22-Oct | 04-Nov |
| GRAND HERO | 16 | HOEGH AUTO LINERS | Kobe | Kingstown | 07-Oct | 12-Oct | 14-Dec |
| Hoegh Trader | 190 | HOEGH AUTO LINERS | Kawasaki | Kingstown | 19-Oct | 22-Oct | 25-Dec |
| KYOWA STORK | 71 | KYOWA | Yokohama | Koror | 25-Sep | 30-Sep | 12-Oct |
| CORAL ISLANDER II | 172 | KYOWA | Kobe | NUKU ALOFA | 22-Oct | 23-Oct | 22-Nov |
| South Islander | 172 | NYK BULK & PROJECTS | Kobe | NUKU ALOFA | 07-Oct | 13-Oct | 07-Nov |
| MOL ENDOWMENT | 106S | OCEAN NETWORK EXPRESS | Yokohama | Mersin | 02-Oct | 05-Oct | 26-Dec |
| Orchid Ace | 0158A | MOL | Yokohama | BRISTOL | 07-Oct | 10-Oct | 10-Nov |
| KING QUEST | 033 | NYK | Yokohama | HAMBANTOTA | 08-Oct | 14-Oct | 18-Oct |
| PLUTO LEADER | V.072 | NYK | Osaka | HAMBANTOTA | 05-Oct | 08-Oct | 01-Nov |
| VIKING DRIVE | 43 | SEVEN SEALS | SENBOKU | HAMBANTOTA | 07-Oct | 13-Oct | 27-Oct |
| CAPRICORNUS LEADER | 082 | NYK | Yokohama | Puerto Quetzal | 28-Sep | 01-Oct | 31-Oct |
| RCC TIANJIN | 0018A | MOL | Yokohama | NEW WESTMINSTER | 29-Sep | 02-Oct | 15-Oct |
| CNC SERVAL | 0PX0DE1MA | CNC | Kobe | PORT KELANG(WEST) | 13-Oct | 18-Oct | 31-Oct |
| Dream Angel | 66 | TOYOFUJI | Osaka | PORT KELANG(NORTH) | 08-Oct | 11-Oct | 29-Oct |
| Trans Future 5 | 169 | TOYOFUJI | Osaka | PORT KELANG(NORTH) | 01-Oct | 05-Oct | 23-Oct |
| PATARA | or sub | MOL | Yokohama | Los Angeles | 06-Oct | 09-Oct | 29-Oct |
| ERASMUS HLN | 008W | APEX INTL | Osaka | BARCADERA | 18-Sep | 02-Oct | 01-Nov |

3-Step Simple Buying Process
How we handle your vehicle from Japan to your destination port
Inquiry & Deposit
Submit your vehicle target and budget. Once deposit is placed, we start live auction bidding and direct inventory sourcing.
Inspection & Docs
We manage local transport in Japan, complete mandatory inspections (JEVIC/QISJ), and process export certificates.
Shipping & B/L
Your vehicle is loaded via RORO or Container. Original B/L and shipping documents are dispatched via courier for easy clearance.
Destination-Specific Pre-Shipment Inspections
We coordinate all mandatory Japan-side certifications required by your local port authorities to guarantee hassle-free customs clearance upon arrival.
Ready to Buy Smarter?
Join hundreds of B2B importers who trust our 30 years of Japanese export expertise. Get a transparent Dealer-price breakdown today.
