Direct Japan Car Auction Sourcing & Exports to the UK
We source directly from Japan’s wholesale market. Same source as major dealers. You pay wholesale price plus our service fee.
FREIGHT CALCULATOR
Instant shipping estimates for any global port. Get real-time rates for 2026.
CIF CALCULATOR
Calculate the total landed cost including vehicle price, insurance, and freight.
PRICE SIMULATOR
Simulate auction bidding scenarios and market pricing trends for JDM cars.
VERIFIED BANKING
Official Mizuho Bank details for secure international wire transfers.
📊 Realistic Transit Time Table: United Kingdom
Yokohama → Major UK Ports
| Port of Discharge | RORO (Sea Transit) | Container (Sea Transit) | Notes |
| Southampton / Bristol | 30–42 Days | 35–48 Days | Most frequent RORO routes; often direct or via Singapore. |
| Liverpool / Tilbury | 35–45 Days | 40–55 Days | Popular for Northern England and London-based buyers. |
| Newcastle / Grimsby | 38–50 Days | 45–60 Days | Serves the North East; may involve an extra stop in Europe. |
| Customs & Port Release | 5–10 Days | 7–14 Days | NOVA notification required within 14 days of arrival |
| Total to Port Border | ~35–52 Days | ~42–65 Days | NEXUSSCARS service ends at Port Release. |
🛳️ Shipping Mode Comparison for the UK
| Feature | RORO (Recommended) | Container (Secure) |
| Frequency | 2–3 sailings per month from Yokohama. | Weekly departures via major global lines. |
| Cost | Most economical for single cars. | Higher cost; better for luxury/classics. |
| Speed | Fastest discharge; driven off the ramp. | Slower; requires crane & “unstuffing.” |
| Documentation | Original Export Cert + Bill of Lading. | Same + Packing List for any parts inside. |
UK Import Rules: Classic & Modern Vehicles
| Vehicle Age | Import Duty | VAT | MOT Required? | Notes |
|---|---|---|---|---|
| Under 10 years | 10% (standard) | 20% | Yes (if over 3 years) | Requires COC or IVA test |
| 10-40 years | 10% (standard) | 20% | Yes (annual) | Standard import process |
| Over 40 years | 0% | 5% | Exempt | Vehicle of Historical Interest (VHI) |
*JDM classics from the 1990s (Skyline, Supra, RX-7, Evo) are over 25 years old and fully importable. The 40-year rule offers MOT exemption and reduced VAT for genuine classics.*
UK Import Process: Step by Step Guide
| Step | Action | Details |
|---|---|---|
| 1 | NOVA Notification | Notify HMRC within 14 days of vehicle arrival. Required before DVLA registration |
| 2 | Pay Duties & VAT | 10% import duty + 20% VAT on total CIF value |
| 3 | Vehicle Approval | Obtain COC or pass IVA test (mandatory for non-EU imports without COC) |
| 4 | MOT Test | Required if vehicle is over 3 years old |
| 5 | Convert Headlights/Speedo | LHD vehicles need headlights dipping left + mph speedometer |
| 6 | Register with DVLA | Submit V55/5 form + documents + £55 fee. Receive V5C in 2-6 weeks |
💰 UK Import Duties & VAT
| Vehicle Type | Import Duty | VAT | Notes |
|---|---|---|---|
| Standard passenger car | 10% | 20% | Applies to most Japanese imports -4 |
| Classic (over 30 years) | 0% | 5% | Must meet HMRC classic vehicle definition -6 |
| Electric vehicle (EV) | 10% | 20% | Same as standard car |
*VAT is calculated on the total of: vehicle price + shipping + insurance + import duty. The NOVA system will calculate your exact liability. Registration fee is £55. Vehicle Excise Duty (road tax) varies by CO2 emissions.
Mandatory Fees (In addition to Duty)
Nexuss International Co., Ltd. is a certified Japan-based exporter. Please note our strict operational conditions:
- Japan-Side Only: We manage procurement, JEVIC/JAAI inspections, and shipping inside Japan.
- No Local Agents: We do NOT have offices at your port for clearing or local collections.
- Buyer Liability: Import customs clearing, local duties, and registration are the buyer’s sole responsibility.
Get Wholesale Price
Receive auction sheets and shipping schedules within 24h

